Golden validation
WinISD golden dataset and deviation browser
This public report tracks deterministic 00 Simulator fixtures against WinISD extraction artifacts. It is designed to show where the tools match, where they drift, and whether each release is moving the validation set in the right direction.
Fixture corpus
50 deterministic `.wpr` cases across sealed, vented, BP4, and BP6 alignments.
Comparison policy
9 graph metrics sampled at 18 shared frequencies with explicit tolerances.
Release signal
Machine-readable JSON and Markdown artifacts are committed for review and future CI.
Agreement with WinISD
6,360 gating points · 50 cases
Accuracy by metric
worst first · click to inspectSealed small wideband
FailBaseline sealed-box response with a small full-range driver and no filters.
Driver
Tang Band W5-1138SM
Enclosure
sealed
Input
10 W · 1 drivers
Simulator summary
F3 72.5 Hz
| Frequency | 00 Simulator | WinISD | Delta | Pass / warn ≤ | Grade |
|---|---|---|---|---|---|
| 10 Hz | 57.6143 dB | 57.6 dB | 0.0143 dB | 3 / 6 dB | Excellent |
| 12.5 Hz | 61.6294 dB | 61.617 dB | 0.0124 dB | 3 / 6 dB | Excellent |
| 16 Hz | 66.0078 dB | 65.948 dB | 0.0598 dB | 3 / 6 dB | Excellent |
| 20 Hz | 69.9188 dB | 69.828 dB | 0.0908 dB | 3 / 6 dB | Excellent |
| 25 Hz | 73.7819 dB | 73.707 dB | 0.0749 dB | 3 / 6 dB | Excellent |
| 31.5 Hz | 77.7047 dB | 77.51 dB | 0.1947 dB | 3 / 6 dB | Excellent |
| 40 Hz | 81.5952 dB | 81.25 dB | 0.3452 dB | 3 / 6 dB | Excellent |
| 50 Hz | 84.9225 dB | 84.275 dB | 0.6475 dB | 3 / 6 dB | Excellent |
| 63 Hz | 87.8006 dB | 86.612 dB | 1.1886 dB | 3 / 6 dB | Pass |
| 80 Hz | 89.911 dB | 88.262 dB | 1.649 dB | 3 / 6 dB | Pass |
| 100 Hz | 91.0763 dB | 89.088 dB | 1.9883 dB | 3 / 6 dB | Pass |
| 125 Hz | 91.6792 dB | 89.638 dB | 2.0412 dB | 3 / 6 dB | Pass |
| 160 Hz | 91.9822 dB | 89.638 dB | 2.3442 dB | 3 / 6 dB | Pass |
| 200 Hz | 92.098 dB | 89.912 dB | 2.186 dB | 3 / 6 dB | Pass |
| 250 Hz | 92.1448 dB | 89.912 dB | 2.2328 dB | 3 / 6 dB | Pass |
| 315 Hz | 92.1567 dB | 89.912 dB | 2.2447 dB | 3 / 6 dB | Pass |
| 400 Hz | 92.1445 dB | 89.912 dB | 2.2325 dB | 3 / 6 dB | Pass |
| 500 Hz | 92.1139 dB | 89.912 dB | 2.2019 dB | 3 / 6 dB | Pass |
Breakdown
bandpass-4
11 cases
bandpass-6
11 cases
sealed
12 cases
vented
16 cases
Bars show excellent / pass / watch / fail across gating metrics (phase excluded).
Report notes & provenance
- Fixture inputs and comparison policy are owned by 00 Simulator.
- WinISD extraction output is treated as an external artifact owned by winisd-mcp.
- Comparison points are graded excellent / pass / warn / fail per metric; excellent and pass both count as passing.
- Transfer phase reports far-field pressure phase (the +90° monopole radiation lead is applied at the source, consistent with SPL magnitude), matching WinISD. Transfer phase and its group-delay derivative are graded only in-band — within 15 dB of the SPL peak — because out-of-band phase is pure wrap noise; out-of-band points are shown but marked not-applicable.
Manifest d3c796e73ec3 · simulator 1.4.0 · WinISD schema winisd-eval/normalized-v1
